检查目录
Excubius 随附 113 项检查,分为 15 个模块。每个模块页面列出每项检查所测量的内容、规则和默认严重性、检查所依据的基线,以及检查触发时建议的操作。这些页面根据产品的检查目录生成。
| 模块 | 目录名称 | 检查数 |
|---|---|---|
| SQL Server | sqlserver | 13 |
| SQL Server 可用性组 | sqlserver_ag | 6 |
| SQL Server 安全 | sqlserver_security | 9 |
| PostgreSQL | postgresql | 6 |
| Windows | windows | 10 |
| Linux | linux | 8 |
| Azure | azure | 10 |
| Azure Data Factory | azure_adf | 5 |
| 综合检查 | synthetics | 9 |
| 到期 | expiry | 6 |
| 更新 | updates | 9 |
| 身份安全 | security_identity | 5 |
| 云安全 | security_cloud | 8 |
| New Relic | newrelic | 6 |
| NinjaOne | ninjaone | 3 |
有些模块的数据来自数据源,而不是 Excubius 采集器:New Relic 和 NinjaOne 检查评估的是这些工具报告的数据。